See Our
GreenField Projects
Below we provide a list of Greenfield Projects which the members of the management team have developed or have under development, since 2018, meaning after the restart of the Greek economy. By focusing on the ideal area and land-plot selection, a balanced mix of contemporary design, space functionality and cost effectiveness the team was able to presell the majority of the properties for each project providing impressive Return on Equity for the investors.
A/A | City | Address | Built Area | # Floors | # Aptm. | Start Date | Ending Date |
1 | Trikala | Dervenakion 18 | 1018 | 7 | 5 | Nov – 2018 | Oct – 2020 |
2 | Trikala | Asklipiou 88 | 1254 | 9 | 9 | Nov – 2020 | Oct – 2022 |
3 | Trikala | Kleinou 1 | 733 | 5 | 4 | Oct – 2021 | July – 2023 |
4 | Volos | Ath. Diakou 63 | 1155 | 7 | 16 | Feb – 2022 | Nov – 2023 |
5 | Volos | Syggrou 17 | 725 | 7 | 8 | Dec – 2022 | Oct – 2024 (est) |
6 | Trikala | Tertippi 28 | 1931 | 8 | 23 | Nov – 2023 | Dec – 2025 (est) |
7 | Volos | Metamorfoseos 46 | 785 | 7 | 12 | Dec – 2023 | Nov – 2025 (est) |
8 | Trikala | Eleftherias 20 | 925 | 8 | 14 | Jun – 2024 (est) | Mar – 2026 (est) |








